Question

Class 6MathematicsWhole Numbers

Solve the following with suitable and short-cut method:

(a) 86 × 5

(b) 86 × 15

(c) 86 × 25

(d) 86 × 35

(e) 86 × 50

(f) 96 × 125

(g) 96 × 250

(h) 112 × 625

Verified Answer

(a) 86 × 5 = 86 × (10/2) = 43 × 10 = 430

(b) 86 × 15 = 86 × (30/2) = 43 × 30 = 43 × (10 × 3) = 430 × 3 = 1290

(c) 86 × 25 = 86 × (100/4) = 43 × 50 = 43 × (10 × 5) = 430 × 5 = 2150

(d) 86 × 35 = 86 × (70/2) = 43 × 70 = 43 × (10 × 7) = 430 × 7 = 3010

(e) 86 × 50 = 86 × (100/2) = 43 × 100 = 4300

(f) 96 × 125 = 96 × (1000/8) = 12 × 1000 = 12000

(g) 96 × 250 = 96 × (1000/4) = 24 × 1000 = 24000

(h) 112 × 625 = (112 × 10000/16) = 7 × 10000 = 70000

Solve the following with suitable and short-cut method:(a) 86 × 5(b) 86 × 15(c) 86 × 25(d) 86 × 35(e) 86 × 50(f) 96 × 125(g) 96 × 250(h) 112 × 625 | Shiksha Nation